Print Page Close Window
2002-2003 ABBOTT FREE AND REDUCED LUNCH (POVERTY)
COUNTY  DISTRICT
 ENROLLMENT 
 FREE 
 REDUCED 
 % FREE & REDUCED LUNCH 
MONMOUTH ASBURY PARK 3,028.0 2,264.0 280.0 84.0%
CUMBERLAND BRIDGETON 4,220.5 2,920.0 463.0 80.2%
BURLINGTON BURLINGTON CITY 1,802.0 600.0 184.0 43.5%
CAMDEN CAMDEN 17,266.0 13,323.0 522.0 80.2%
ESSEX ORANGE 4,668.50 3196 487 78.9%
ESSEX EAST ORANGE 11,757.0 6,566.0 1,385.0 67.6%
UNION ELIZABETH 21,023.5 12,043.0 3,120.0 72.1%
BERGEN GARFIELD 4,200.0 1,262.0 765.0 48.3%
CAMDEN GLOUCESTER CITY 2,176.0 573.0 259.0 38.2%
HUDSON HARRISON 1,936.5 515.0 136.0 33.6%
HUDSON HOBOKEN 2,120.5 1,323.0 140.0 69.0%
ESSEX IRVINGTON 8,103.5 4,643.0 997.0 69.6%
HUDSON JERSEY CITY 31,250.0 18,261.0 4,247.0 72.0%
MONMOUTH KEANSBURG 2,063.5 885.0 337.0 59.2%
MONMOUTH LONG BRANCH 4,967.0 2,354.0 723.0 61.9%
CUMBERLAND MILLVILLE 6,018.5 2,318.0 606.0 48.6%
MONMOUTH NEPTUNE TWP 4208 1394 452 43.9%
MIDDLESEX NEW BRUNSWICK 6,100.0 4,211.0 669.0 80.0%
ESSEX NEWARK 42,395.0 28,870.0 3,507.0 76.4%
PASSAIC PASSAIC 11,267.0 7,394.0 1,102.0 75.4%
PASSAIC PATERSON 26,193.0 17,960.0 2,977.0 79.9%
BURLINGTON PEMBERTON TWP 5,826.5 1,362.0 863.0 38.2%
MIDDLESEX PERTH AMBOY 9,345.0 5,847.0 1,591.0 79.6%
WARREN PHILLIPSBURG 3,473.0 954.0 290.0 35.8%
UNION PLAINFIELD 7,773.5 4,335.0 1,135.0 70.4%
ATLANTIC PLEASANTVILLE 3,593.5 1,557.0 524.0 57.9%
MERCER TRENTON 13,231.0 6,074.0 1,150.0 54.6%
HUDSON UNION CITY 10,022.5 7,931.0 826.0 87.4%
CUMBERLAND VINELAND 9,484.0 4,106.0 1,223.0 56.2%
HUDSON WEST NEW YORK 6,588.5 3,704.0 957.0 70.7%
  ABBOTT TOTAL 286,101.5 168,745.0 31,917.0 70.1%
NEW JERSEY STATE TOTAL 1,367,249.0 285,547.0 86,219.0 27.2%
Print Page Close Window