Print Page Close Window
2002-2003 District Level Preschool Funding Shortfalls
School District Total
Students

Total Cost
per Student

Total
Approved Plan
 ECPA Funding  Preschool
Expansion Aid
Total
Preschool Aid
Funding
Shortfall
Asbury Park 639 $ 11,136 $ 7,115,982 $ 3,160,320 $ 2,947,815 $ 6,108,135 $ (1,007,847)
Burlington City 225 $ 7,930 $ 1,784,347 $ 827,758 $ 815,557 $ 1,643,315 $ (141,032)
East Orange 1,608 $ 9,048 $ 14,548,668 $ 9,874,758 $ 3,868,324 $ 13,743,082 $ (805,586)
Elizabeth 2,023 $ 12,507 $ 25,302,196 $ 16,560,726 $ 6,382,722 $ 22,943,448 $ (2,358,748)
Garfield City 552 $ 10,008 $ 5,524,224 $ 1,977,018 $ 2,310,085 $ 4,287,103 $ (1,237,121)
Gloucester City 300 $ 9,468 $ 2,840,368 $ 1,056,818 $ 90,520 $ 1,147,338 $ (1,693,030)
Harrison Town 333 $ 9,983 $ 3,324,424 $ 985,182 $ 2,148,111 $ 3,133,293 $ (191,131)
Jersey City 4,744 $ 9,709 $ 46,061,840 $ 26,321,860 $ 17,629,321 $ 43,951,181 $ (2,110,659)
Keansburg 288 $ 9,458 $ 2,723,762 $ 1,647,787   $ 1,647,787 $ (1,075,975)
Long Branch 725 $ 8,178 $ 5,929,219 $ 3,871,128 $ 1,654,879 $ 5,526,007 $ (403,212)
Millville City 811 $ 8,246 $ 6,687,431 $ 2,825,043 $ 1,926,298 $ 4,751,341 $ (1,936,090)
Neptune Township 565 $ 10,562 $ 5,967,430 $ 2,084,709 $ 204,210 $ 2,288,919 $ (3,678,511)
Pemberton Township 640 $ 8,619 $ 5,515,859 $ 2,858,058 $ 2,169,678 $ 5,027,736 $ (488,123)
Phillipsburg 374 $ 9,601 $ 3,590,720 $ 1,743,911 $ 961,775 $ 2,705,686 $ (885,034)
Pleasantville 576 $ 8,372 $ 4,822,327 $ 3,469,509 $ 1,336,779 $ 4,806,288 $ (16,039)
Total 14,403 $ 9,841 $ 141,738,797 $ 79,264,585 $ 44,446,074 $ 123,710,659 $ (18,028,138)
Source: New Jersey Department of Education
Education Law Center
Print Page Close Window