Parity Aid Projections 2003-2004 
County District 2002-03 Parity Remedy Aid 2003-04 Increase Needed to Maintain Parity 2003-04 Total Aid to Maintain Parity 2002-03 Supp. Funding Levels *Available to Support 2003-04 Parity Increase Projected Supp. Funding to Support 2003-04 Parity Increase in Each District Addt'l Aid Districts Need to Maintain Parity in 2003-04 Projected District Contribution to other Districts for 2003-04 Parity Increase2 Remaining Supp. Funding for 2003-04 (after projected reallocation) Projected Net Loss/Gain in Funding as a Result of Reallocation
ATLANTIC PLEASANTVILLE CITY 6,010,272 2,051,932 8,062,204 1,869,400 1,869,400 182,532 0 0 182,532
BERGEN GARFIELD CITY 1 7,941,115 2,922,565 10,863,680 0 0 2,922,565 0 0 2,922,565
BURLINGTON BURLINGTON CITY 1,268,620 627,445 1,896,065 2,025,838 627,445 0 242,985 1,155,408 (242,985)
BURLINGTON PEMBERTON TWP 9,904,982 3,475,954 13,380,936 10,198,815 3,475,954 0 1,168,165 5,554,696 (1,168,165)
CAMDEN CAMDEN CITY 26,335,596 6,067,419 32,403,015 37,572,928 6,067,419 0 5,474,398 26,031,111 (5,474,398)
CAMDEN GLOUCESTER CITY 5,667,307 1,152,346 6,819,653 4,793,301 1,152,346 0 632,652 3,008,303 (632,652)
CUMBERLAND BRIDGETON CITY 1 8,657,912 1,875,352 10,533,264 0 0 1,875,352 0 0 1,875,352
CUMBERLAND MILLVILLE CITY 14,376,075 3,810,723 18,186,798 3,884,444 3,810,723 0 12,810 60,911 (12,810)
CUMBERLAND VINELAND CITY 21,235,900 5,420,912 26,656,812 13,189,957 5,420,912 0 1,349,950 6,419,095 (1,349,950)
ESSEX EAST ORANGE 17,741,620 9,862,640 27,604,260 14,363,445 9,862,640 0 782,060 3,718,745 (782,060)
ESSEX IRVINGTON TOWNSHIP 11,674,740 8,067,276 19,742,016 5,781,072 5,781,072 2,286,204 0 0 2,286,204
ESSEX NEWARK CITY 66,943,968 30,647,325 97,591,293 122,434,176 30,647,325 0 15,948,886 75,837,965 (15,948,886)
ESSEX CITY OF ORANGE TWP 8,184,000 2,991,310 11,175,310 3,596,813 2,991,310 0 105,212 500,291 (105,212)
HUDSON HARRISON TOWN 4,308,096 1,482,104 5,790,200 1,047,358 1,047,358 434,746 0 0 434,746
HUDSON HOBOKEN CITY 1 0 0 0 0 0 0 0 0 0
HUDSON JERSEY CITY 67,379,488 20,364,658 87,744,146 42,247,209 20,364,658 0 3,802,313 18,080,238 (3,802,313)
HUDSON UNION CITY 1 19,882,759 3,165,627 23,048,386 0 0 3,165,627 0 0 3,165,627
HUDSON WEST NEW YORK TOWN 1 12,021,856 6,008,677 18,030,533 0 0 6,008,677 0 0 6,008,677
MERCER TRENTON CITY 3 24,516,540 7,734,360 32,250,900 24,511,765 7,734,360 0 2,915,242 13,862,163 (2,915,242)
MIDDLESEX NEW BRUNSWICK CITY 5,184,168 7,405,227 12,589,395 22,759,290 7,405,227 0 2,667,922 12,686,141 (2,667,922)
MIDDLESEX PERTH AMBOY CITY 1 15,502,384 6,631,355 22,133,739 0 0 6,631,355 0 0 6,631,355
MONMOUTH ASBURY PARK CITY 1,296,750 2,835,706 4,132,456 10,719,179 2,835,706 0 1,369,833 6,513,640 (1,369,833)
MONMOUTH KEANSBURG BORO 2,262,896 1,746,559 4,009,455 5,546,886 1,746,559 0 660,345 3,139,982 (660,345)
MONMOUTH LONG BRANCH CITY 4,836,160 1,052,285 5,888,445 7,184,993 1,052,285 0 1,065,620 5,067,088 (1,065,620)
MONMOUTH NEPTUNE TWP 7,244,523 2,564,734 9,809,257 5,844,432 2,564,734 0 569,880 2,709,818 (569,880)
PASSAIC PASSAIC CITY 25,003,794 8,399,298 33,403,092 4,210,286 4,210,286 4,189,012 0 0 4,189,012
PASSAIC PATERSON CITY 50,109,433 24,693,127 74,802,560 18,817,833 18,817,833 5,875,294 0 0 5,875,294
UNION ELIZABETH CITY 44,284,588 12,566,387 56,850,975 6,719,097 6,719,097 5,847,290 0 0 5,847,290
UNION PLAINFIELD CITY 16,236,990 5,961,879 22,198,869 6,931,868 5,961,879 0 168,545 801,444 (168,545)
WARREN PHILLIPSBURG TOWN 6,635,727 1,490,129 8,125,856 4,263,124 1,490,129 0 481,836 2,291,159 (481,836)
    512,648,259 193,075,311 705,723,570 380,513,509 153,656,657 39,418,654 39,418,654 187,438,198 (0)
                     
1 Districts have not requested supplemental funding since 1999                    
2 District % contribution to the $39,418,654 is based on the % of remaining supplemental funding after the district pays for their own parity increase.
3 Trenton's Supp. Funding Amount for 2002-03 is on appeal.