Abbott Parity Funding 2002-2003
REGULAR/FOUNDATIONAL EXPENDITURE AND FUNDING IN ABBOTT DISTRICTS
(Based upon I&J (suburban) district average expenditure of $10,100 per pupil)*                    
County  District (A)
Core Curriculum Standards Aid
(B)
Supp Core Curr. Standards Aid
(C) Stabilization Aid (D)
Local Tax Levy
(E)
Parity Remedy Aid **
Sum Columns A through E State Aid
as a % of Total Expenditure
District's Full-Time Equivalent 2002-03 Enrollment District's Total Education Expenditure per Pupil
Atlantic Pleasantville City 25,501,280 2,062,146 - 6,220,639 6,010,272 39,794,337 84.4% 3,936 10,110
Bergen Garfield City 13,587,511 - - 18,315,208 7,941,115 39,843,834 54.0% 3,941 10,110
Burlington Burlington City 5,212,735 - 100,000 7,450,000 1,087,780 13,850,515 46.2% 1,370 10,110
Burlington Pemberton Twp 30,767,039 2,250,521 1,029,280 10,532,061 9,904,982 54,483,883 80.7% 5,389 10,110
Camden Camden City 124,213,337 6,189,753 2,632,717 7,449,009 26,335,596 166,820,412 95.5% 16,501 10,110
Camden Gloucester City 10,382,971 499,805 74,037 2,858,502 5,667,307 19,482,622 85.3% 1,927 10,110
Cumberland Bridgeton City 25,374,680 2,310,560 - 3,158,408 8,657,912 39,501,560 92.0% 3,907 10,110
Cumberland Millville City 24,334,844 2,791,301 1,051,587 7,239,330 14,376,075 49,793,137 85.5% 4,925 10,110
Cumberland Vineland City 42,323,458 11,394,451 1,180,939 17,417,706 21,032,774 93,349,328 81.3% 9,233 10,110
Essex East Orange 74,644,013 8,482,662 - 18,070,000 17,741,620 118,938,295 84.8% 11,765 10,110
Essex Irvington Township 42,978,684 9,021,073 - 17,003,529 11,674,740 80,678,026 78.9% 7,980 10,110
Essex Newark City 268,357,802 20,770,333 - 80,000,000 66,943,968 436,072,103 81.7% 43,134 10,110
Essex City Of Orange Twp 25,811,531 4,086,817 - 8,931,421 8,184,000 47,013,769 81.0% 4,650 10,110
Hudson Harrison Town 5,819,651 - 38,081 7,284,341 4,308,096 17,450,169 58.3% 1,726 10,110
Hudson Hoboken City - - 4,278,925 26,765,054 - 31,043,979 13.8% 2,383 13,027
Hudson Jersey City 140,686,297 37,475,295 100,000 72,094,096 67,379,488 317,735,176 77.3% 31,427 10,110
Hudson Union City 62,723,853 7,046,650 - 15,100,496 19,882,759 104,753,758 85.6% 10,361 10,110
Hudson West New York Town 30,834,901 5,031,410 - 12,607,840 12,021,856 60,496,007 79.2% 5,984 10,110
Mercer Trenton City 95,433,719 9,983,646 - 21,115,662 24,516,540 151,049,567 86.0% 14,940 10,110
Middlesex New Brunswick City 27,880,488 2,072,614 - 24,694,322 5,184,168 59,831,592 58.7% 5,918 10,110
Middlesex Perth Amboy City 50,704,531 4,302,598 - 15,043,780 15,502,384 85,553,293 82.4% 8,462 10,110
Monmouth Asbury Park City 26,194,617 1,256,722 - 4,867,928 1,296,750 33,616,017 85.5% 3,325 10,110
Monmouth Keansburg Boro 11,199,674 1,460,671 - 3,921,124 2,262,896 18,844,365 79.2% 1,864 10,110
Monmouth Long Branch City 14,200,603 3,640,988 109,415 22,149,596 4,836,160 44,936,762 50.7% 4,445 10,110
Monmouth Neptune Twp 8,004,527 - 509,342 23,641,746 7,244,523 39,400,138 40.0% 3,897 10,110
Passaic Passaic City 65,783,761 7,842,417 - 13,569,390 25,003,794 112,199,362 87.9% 11,098 10,110
Passaic Paterson City 155,240,299 16,980,835 - 36,016,971 50,109,433 258,347,538 86.1% 25,553 10,110
Union Elizabeth City 107,387,646 13,017,568 - 37,165,104 44,284,588 201,854,906 81.6% 19,966 10,110
Union Plainfield City 37,971,450 7,068,424 - 17,683,906 16,236,990 78,960,770 77.6% 7,810 10,110
Warren Phillipsburg Town 12,984,654 333,641 - 6,161,166 6,635,727 26,115,188 76.4% 2,583 10,110
  Totals 1,566,540,556 187,372,901 11,104,323 564,528,335 512,264,293 2,841,810,408      
Note: State aid figures reflect FY 2003 aid.
* As mandated by NJ Supreme Court in Abbott IV (1997)
** Cumulative appropriation since Abbott IV (1997) to maintain parity with I&J (suburban) district average expenditure for regular/foundational education