NCLB Funding 2002-03 District Analysis
    County District Total Allocation FY03
under NCLB Act
Total Allocation FY02
under IASA Act
Difference
01 4180 ATLANTIC PLEASANTVILLE CITY 2,100,997 1,968,683 132,314
03 1700 BERGEN GARFIELD CITY 1,256,472 1,071,308 185,164
05 0600 BURLINGTON BURLINGTON CITY 790,615 619,101 171,514
05 4050 BURLINGTON PEMBERTON TWP 1,905,156 1,517,168 387,988
07 0680 CAMDEN CAMDEN CITY 21,477,974 14,578,809 6,899,165
07 1770 CAMDEN GLOUCESTER CITY 1,003,250 730,560 272,690
11 0540 CUMBERLAND BRIDGETON CITY 4,408,473 3,059,312 1,349,161
11 3230 CUMBERLAND MILLVILLE CITY 1,602,897 1,249,782 353,115
11 5390 CUMBERLAND VINELAND CITY 3,644,751 2,837,583 807,168
13 1210 ESSEX EAST ORANGE 6,695,235 4,702,318 1,992,917
13 2330 ESSEX IRVINGTON TOWNSHIP 4,050,351 3,394,479 655,872
13 3570 ESSEX NEWARK CITY 40,637,817 28,456,791 12,181,026
13 3880 ESSEX CITY OF ORANGE TWP 2,769,100 2,144,373 624,727
17 2060 HUDSON HARRISON TOWN 803,052 520,210 282,842
17 2210 HUDSON HOBOKEN CITY 2,570,814 2,106,300 464,514
17 2390 HUDSON JERSEY CITY 22,234,777 15,873,800 6,360,977
17 5240 HUDSON UNION CITY 5,882,472 4,310,536 1,571,936
17 5670 HUDSON WEST NEW YORK TOWN 3,022,892 2,218,285 804,607
21 5210 MERCER TRENTON CITY 9,364,735 6,281,650 3,083,085
23 3530 MIDDLESEX NEW BRUNSWICK CITY 3,748,060 2,619,145 1,128,915
23 4090 MIDDLESEX PERTH AMBOY CITY 5,620,963 4,074,128 1,546,835
25 0100 MONMOUTH ASBURY PARK CITY 3,944,504 2,601,724 1,342,780
25 2400 MONMOUTH KEANSBURG BORO 1,159,414 941,260 218,154
25 2770 MONMOUTH LONG BRANCH CITY 3,166,144 2,351,484 814,660
25 3510 MONMOUTH NEPTUNE TWP 1,158,822 1,021,745 137,077
31 3970 PASSAIC PASSAIC CITY 6,677,109 4,706,637 1,970,472
31 4010 PASSAIC PATERSON CITY 18,199,529 12,916,404 5,283,125
39 1320 UNION ELIZABETH CITY 12,162,686 8,541,806 3,620,880
39 4160 UNION PLAINFIELD CITY 3,345,212 2,448,100 897,112
41 4100 WARREN PHILLIPSBURG TOWN 1,387,530 1,091,033 296,497
          Totals 196,791,803 140,954,514 55,837,289