Print Page Close Window
Abbott School Construction Program
1999 Abbott Districts' Long Range Facilities Plans (LRFPs) *
Proposed Facilties Upgrades      
Abbott District      New   Renovations/Additions     Renovations  
ASBURY PARK 2 6 0
BRIDGETON 1 6 1
BURLINGTON CITY 1 2 2
CAMDEN 9 23 2
EAST ORANGE 13 2 7
ELIZABETH 20 8 16
GARFIELD 1 1 1
GLOUCESTER CITY 1 3 0
HARRISON 1 1 1
HOBOKEN 2 1 2
IRVINGTON 2 10 2
JERSEY CITY 34 23 6
KEANSBURG 4 1 0
LONG BRANCH 3 3 1
MILLVILLE 1 5 2
NEPTUNE TWP 2 6 0
NEW BRUNSWICK 7 3 1
NEWARK 43 18 8
ORANGE 1 10 1
PASSAIC CITY 8 7 2
PATERSON 13 19 22
PEMBERTON 1 0 12
PERTH AMBOY 5 3 6
PHILLIPSBURG 2 2 2
PLAINFIELD 7 9 2
PLEASANTVILLE 0 4 2
TRENTON 10 9 5
UNION CITY 11 1 6
VINELAND 6 8 5
WEST NEW YORK 6 0 4
TOTAL 217 194 121
   Total Planned Projects = 532    
*May include recent amendments to plan.      
Print Page Close Window